Gender, N (%) | |
Male | 41 (43.6) |
Female | 53 (56.4) |
Years clinical experience in the current specialty, mean (SD) | 18.61 (9.87) |
Years clinical experience in the current specialty within the current hospital, mean (SD) | 15.83 (10.74) |
Job title, N (%) | |
Anesthesiologist | 20 (21.3) |
Surgeon | 14 (14.9) |
Anesthesia nurse | 14 (14.9) |
OR nurse | 12 (12.8) |
Recovery nurse | 11 (11.7) |
ICU employee | 10 (10.6) |
Ward nurse | 5 (5.3) |
Otherwise | 8 (8.5) |
Type of hospital, N (%) | |
Academic hospital (N = 2) | 19 (20.0) |
Tertiary teaching hospital (N = 4) | 51 (53.7) |
Peripheral hospital (N = 3) | 25 (26.3) |